Membership Fees
Category | 1-yr | 2-yr | 3-yr | 4-yr | 5-yr | Life-long |
Professional science membership | 100 | 180 | 240 | 280 | 300 | 500 |
Non-professional science membership | 90 | 160 | 210 | 240 | 250 | 450 |
Professional education membership | 100 | 180 | 240 | 280 | 300 | 500 |
Non-professional education membership | 90 | 160 | 210 | 240 | 250 | 450 |
Postdoctoral membership | 60 | 100 | 120 | 140 | 150 | - |
Postgraduate membership | 50 | 80 | 90 | 100 | 105 | - |
Undergraduate membership | 40 | 60 | 70 | 80 | 85 | - |
Pre-college membership | 30 | 40 | 50 | 55 | 60 | - |
Emeritus Membership | 30 | 40 | 50 | 55 | 60 | 100 |
Note: All are the United States Dollars ($, USD)